Leo Lew, County Manager
Pinal County, Arizona
Pinal County, Arizona
View links and CUSIPs for Pinal County, Arizona on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Pinal County, Arizona on the MSRB EMMA® website.
Pinal County, Arizona - Pledged Revenue Obligations | 72205R | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2025 | Pledged Revenue Obligations, Series 2014 | 72205RBE1 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2026 | Pledged Revenue Obligations, Series 2014 | 72205RBF8 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2027 | Pledged Revenue Obligations, Series 2014 | 72205RBG6 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2028 | Pledged Revenue Obligations, Series 2014 | 72205RBH4 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2029 | Pledged Revenue Obligations, Series 2014 | 72205RBJ0 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2030 | Pledged Revenue Obligations, Series 2014 | 72205RBK7 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2031 | Pledged Revenue Obligations, Series 2014 | 72205RBL5 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2032 | Pledged Revenue Obligations, Series 2014 | 72205RBM3 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2033 | Pledged Revenue Obligations, Series 2014 | 72205RBN1 | View on MSRB EMMA® |
12/17/2014 | — | 08/01/2034 | Pledged Revenue Obligations, Series 2014 | 72205RBP6 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2025 | Pledged Revenue Obligations, Series 2018 | 72205RCY6 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2026 | Pledged Revenue Obligations, Series 2018 | 72205RCZ3 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2027 | Pledged Revenue Obligations, Series 2018 | 72205RDA7 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2028 | Pledged Revenue Obligations, Series 2018 | 72205RDB5 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2029 | Pledged Revenue Obligations, Series 2018 | 72205RDC3 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2030 | Pledged Revenue Obligations, Series 2018 | 72205RDD1 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2031 | Pledged Revenue Obligations, Series 2018 | 72205RDE9 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2032 | Pledged Revenue Obligations, Series 2018 | 72205RDF6 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2033 | Pledged Revenue Obligations, Series 2018 | 72205RDG4 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2034 | Pledged Revenue Obligations, Series 2018 | 72205RDH2 | View on MSRB EMMA® |
08/29/2018 | — | 08/01/2038 | Pledged Revenue Obligations, Series 2018 | 72205RDJ8 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2026 | Pledged Revenue Obligations, Series 2019 | 72205RDY5 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2027 | Pledged Revenue Obligations, Series 2019 | 72205RDZ2 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2028 | Pledged Revenue Obligations, Series 2019 | 72205REA6 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2029 | Pledged Revenue Obligations, Series 2019 | 72205REB4 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2030 | Pledged Revenue Obligations, Series 2019 | 72205REC2 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2031 | Pledged Revenue Obligations, Series 2019 | 72205RED0 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2032 | Pledged Revenue Obligations, Series 2019 | 72205REP3 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2032 | Pledged Revenue Obligations, Series 2019 | 72205REE8 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2033 | Pledged Revenue Obligations, Series 2019 | 72205REF5 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2034 | Pledged Revenue Obligations, Series 2019 | 72205REG3 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2035 | Pledged Revenue Obligations, Series 2019 | 72205REH1 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2036 | Pledged Revenue Obligations, Series 2019 | 72205REJ7 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2037 | Pledged Revenue Obligations, Series 2019 | 72205REK4 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2038 | Pledged Revenue Obligations, Series 2019 | 72205REL2 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2039 | Pledged Revenue Obligations, Series 2019 | 72205REM0 | View on MSRB EMMA® |
09/26/2019 | — | 08/01/2044 | Pledged Revenue Obligations, Series 2019 | 72205REN8 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2025 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFG2 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2026 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFH0 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2027 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFJ6 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2028 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFK3 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2029 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFL1 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2030 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFM9 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2031 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFN7 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2032 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFP2 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2033 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFR8 | View on MSRB EMMA® |
11/18/2020 | — | 08/01/2037 | Pledged Revenue Obligations, Taxable Series 2020 | 72205RFQ0 | View on MSRB EMMA® |
08/04/2022 | — | 08/01/2025 | Pledged Revenue Obligations, Taxable Series 2022 | 72205RFU1 | View on MSRB EMMA® |
08/04/2022 | — | 08/01/2026 | Pledged Revenue Obligations, Taxable Series 2022 | 72205RFV9 | View on MSRB EMMA® |
08/04/2022 | — | 08/01/2027 | Pledged Revenue Obligations, Taxable Series 2022 | 72205RFW7 | View on MSRB EMMA® |
Have questions? Reach out to us directly.